3
Dr.Dastagir Mamadapur
- 31 Yrs
- Post Graduate
- Vijayapura, Karnataka
- Sunni | Shaikh
Basic Details
| Full name | Dr.Dastagir Mamadapur |
|---|---|
| Age | 31 years |
| Date of birth | 1995-07-24 |
| Gender | Male |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | Post Graduate |
|---|---|
| Highest qualification | MD / MS (Medical) |
| College | shridevi Institute of Medical Science, Tumkur |
| Income | 0.00 |
| Working abroad | No |
| Work location | Vijayapura, Karnataka |
Family Details
| Father | Najeer Ahamed · Rtd Physical Director AL-Ameen Medical/Dental College |
|---|---|
| Mother | Shameem Banu · Anjuman Boys High Scool Teacher(Added) |
| Siblings | 2 sister(s) |
| Family location | Bijapur, Vijayapura, Karnataka |
| Address | #5, Itagi Colony Behind Itagi Petrol Pump Besdie Yenkanchi Hospital Athani Road, Bijapur |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.