2
Rabbani Kodagali
- 27 Yrs
- Employe
- 12th Pass
- ILKAL
- Sunni | Pinjar
Basic Details
| Full name | Rabbani Kodagali |
|---|---|
| Age | 27 years |
| Date of birth | 1998-08-01 |
| Gender | Male |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | 12th Pass |
|---|---|
| Highest qualification | PUC |
| Occupation | Employe |
| Employed in | Private |
| Income | 600,000.00 (Monthly) |
| Working abroad | No |
| Work location | ILKAL |
Family Details
| Father | Ameensab · Diploma |
|---|---|
| Mother | Rizwana · House wife |
| Siblings | 1 brother(s), 1 sister(s) |
| Family location | ILKAL |
| Address | Alampur peth near Ek minar masjid ILKAL |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Pinjar |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.