4
Shahista Mankani
- 25 Yrs
- Doctor
- Sunni | Shaikh
Basic Details
| Full name | Shahista Mankani |
|---|---|
| Age | 25 years |
| Date of birth | 2000-09-21 |
| Gender | Female |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | Doctor |
|---|---|
| Highest qualification | BAMS |
| Income | 0.00 |
| Working abroad | No |
Family Details
| Father | Abdul Rajak · Dist Health Office Bagalkot |
|---|---|
| Mother | Najmunnissa · House wife |
| Siblings | 2 brother(s), 1 sister(s) |
| Family location | Navanagar, Bagalkote, Karnataka |
| Address | Sector No 44, Navanagr, Bagalkot-587103 |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.