4
Abubakar Sofeghar
- 65 Yrs
- Professor / Lecturer
- Post Graduate
- ILKAL, Bagalkote, Karnataka
- Sunni | Shaikh
Basic Details
| Full name | Abubakar Sofeghar |
|---|---|
| Age | 65 years |
| Date of birth | 1960-08-01 |
| Gender | Male |
| Marital status | Divorced |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | Post Graduate |
|---|---|
| Highest qualification | M.A |
| Occupation | Professor / Lecturer |
| Employed in | Private |
| Income | 42,000.00 (Monthly) |
| Working abroad | No |
| Work location | ILKAL, Bagalkote, Karnataka |
Family Details
| Father | Abdul Kareem · Late |
|---|---|
| Mother | Rahima bi · House wife |
| Family location | ILKAL, Bagalkote, Karnataka |
| Address | A.A Sofeghar near Jod masjid Ilkal |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.