2
Md Nizamuddin
- 30 Yrs
- Business Owner / Enterpreneur
- 10th Pass
- Shapur, Yadgiri, Karnataka
- Sunni | Shaikh
Basic Details
| Full name | Md Nizamuddin |
|---|---|
| Age | 30 years |
| Date of birth | 1996-01-01 |
| Gender | Male |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | 10th Pass |
|---|---|
| Highest qualification | SSLC |
| Occupation | Business Owner / Enterpreneur |
| Employed in | Business |
| Income | 600,000.00 (Annually) |
| Working abroad | No |
| Work location | Shapur, Yadgiri, Karnataka |
Family Details
| Father | Md Arifuddin · Business man |
|---|---|
| Mother | Aktar Begum · House wife |
| Siblings | 2 brother(s), 3 sister(s) |
| Family location | Shapur, Yadgiri, Karnataka |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.