SWALEHA BAGWAN
- 26 Yrs
- 10th Pass
- Sunni | Bagwan
Basic Details
| Full name | SWALEHA BAGWAN |
|---|---|
| Age | 26 years |
| Date of birth | 2000-05-22 |
| Gender | Female |
| Marital status | Widow(Female) |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | 10th Pass |
|---|---|
| Highest qualification | SSLC |
| Income | 0.00 |
| Working abroad | No |
Family Details
| Father | MAHABOOB BILGI BAGWAN · TEACHER |
|---|---|
| Mother | SHAHANAZ BEGUM · ARABBIC TEACHER |
| Siblings | 1 brother(s), 4 sister(s) |
| Family location | Bijapur, Vijayapura, Karnataka |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Bagwan |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.