3
Saifan Janipasha Hawaldar
- 31 Yrs
- Business
- 10th Pass
- Sindgi
- Sunni | Shaikh
Basic Details
| Full name | Saifan Janipasha Hawaldar |
|---|---|
| Age | 31 years |
| Date of birth | 1995-01-01 |
| Gender | Male |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | 10th Pass |
|---|---|
| Highest qualification | SSLC |
| Occupation | Business |
| Employed in | Business |
| Income | 0.00 |
| Working abroad | No |
| Work location | Sindgi |
Family Details
| Father | Janipasha · Business |
|---|---|
| Mother | Maktumbi · Housewife |
| Siblings | 1 brother(s), 4 sister(s) |
| Family location | sindgi, Vijayapura, Karnataka |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.