3
Sana Lathi
- 28 Yrs
- Graduate
- Sunni | Shaikh
Photos are blurred until you connect.
Basic Details
| Full name | Sana Lathi |
|---|---|
| Age | 28 years |
| Date of birth | 1998-07-25 |
| Gender | Female |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | Graduate |
|---|---|
| Highest qualification | B.Com |
| Income | 0.00 |
| Working abroad | No |
Family Details
| Father | Ibrahimsab · Late |
|---|---|
| Mother | Banu · Housewife |
| Siblings | 3 sister(s) |
| Family location | Kamatgi, Bagalkote, Karnataka |
| Address | Sangondeshwar Nagar Ward no:10 At Post/Kamatagi Hungund-587120 Dist: Bagalkot |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.