2
DANIAH ANJUM M
- 24 Yrs
- Post Graduate
- Sunni | Qureshi
Basic Details
| Full name | DANIAH ANJUM M |
|---|---|
| Age | 24 years |
| Date of birth | 2002-05-02 |
| Gender | Female |
| Marital status | Never Married |
| Weight | 0 |
| Complexion | Fair |
| Body type | Average |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | Post Graduate |
|---|---|
| Highest qualification | M.Sc (in Biotechnology) |
| Income | 0.00 |
| Working abroad | No |
Family Details
| Father | MOHAMMED ABDUL SATTAR · Proprietor of SHIFA MEDICALS |
|---|---|
| Mother | NAJUMUNISSA · House wife |
| Siblings | 3 brother(s), 1 sister(s) |
| Family location | Gulburga, Kalaburagi, Karnataka |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Qureshi |
| Maslak | Jamat-e-Islami Hind (JIH) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.