3
Mohammad Usman
- 39 Yrs
- Doctor
- Doctor
- Bijapur, Vijayapura, Karnataka
- Sunni | Shaikh
Basic Details
| Full name | Mohammad Usman |
|---|---|
| Age | 39 years |
| Date of birth | 1987-01-02 |
| Gender | Male |
| Marital status | Never Married |
| Weight | 60 |
| Complexion | Fair |
| Body type | Athletic |
| Physical status | Normal |
| Language | Urdu |
Education & Career
| Education | Doctor |
|---|---|
| Highest qualification | MBBS |
| Occupation | Doctor |
| Employed in | Private |
| Income | 600,000.00 (Annually) |
| Working abroad | No |
| Work location | Bijapur, Vijayapura, Karnataka |
Family Details
| Father | Mohammed rafiq · Executive Engineer(Rtd), Govt of Karnataka |
|---|---|
| Mother | D.M · House-wife |
| Siblings | 4 sister(s) |
| Family location | Vijayapura, Vijayapura, Karnataka |
| Address | Near by dist new court Hudco |
Social Details
| Sect | Sunni |
|---|---|
| Caste / Biradari | Shaikh |
| Maslak | No Maslak (Sunni) |
| Do you visit Dargah? | No |
| Mother tongue | Urdu |
Partner Preference
No details available in this section.